Scopus regularly updates the list of indexed scientific publications. In May 2026, 25 journals from various fields were excluded from the database. Tracking and analysing such changes is important for everyone planning a publication in Scopus. In our article, we will consider the list of publications whose indexing has been discontinued, as well as the reasons for their exclusion.

Reasons for the exclusion of journals from Scopus
Scopus is one of the best-known and most authoritative scientometric databases, so journals applying for indexing undergo a thorough selection process. The reasons for excluding publications are not universal and may be related to a number of violations or significant changes in the work of the editorial office.
Among the key reasons for the discontinuation of indexing of publications in Scopus may be:
- violation of publication ethics and non-compliance with Scopus editorial requirements
- a sharp change in the concept, subject area or editorial model of the journal
- low quality of published content, violation of the principles of academic integrity and citation manipulation
- suspicious growth of scientometric indicators, for example the number of publications or citations), recorded by the Radar tool
- irregular publication of issues, low citation rate or weak scientific impact of the publication
List of scientific journals excluded from Scopus in May 2026
| № | Journal Title | ISSN / eISSN | Reason for exclusion |
| 1 | Alexandria Engineering Journal | 11100168 / 20902670 | Discontinuation |
| 2 | Arqueologia Iberoamericana | eISSN: 19894104 | Discontinuation |
| 3 | Case Studies in Thermal Engineering | eISSN: 2214157X | Discontinuation |
| 4 | Chalcogenide Letters | ISSN: 15848663 | Journal change policy |
| 5 | Current Research in Environmental and Applied Mycology | eISSN: 22292225 | Journal change policy |
| 6 | Enterprise Development and Microfinance | 17551978 / 17551986 | Journal change policy |
| 7 | Environment and Social Psychology | 24247979 / 24248975 | Discontinuation |
| 8 | European Journal of Musculoskeletal Diseases | 20384106 / 2975044X | Journal change policy |
| 9 | International Journal of Bioinformatics Research and Applications | 17445485 / 17445493 | Discontinuation |
| 10 | International Journal of Energy Production and Management | 20563272 / 20563280 | Journal change policy |
| 11 | International Journal on Technical and Physical Problems of Engineering | ISSN: 20773528 | Discontinuation |
| 12 | Iraqi Journal for Computer Science and Mathematics | 29580544 / 27887421 | Discontinuation |
| 13 | Journal of Computational Biophysics and Chemistry | 27374165 / 27374173 | Discontinuation |
| 14 | Journal of Computational Methods in Sciences and Engineering | 14727978 / 18758983 | Journal change policy |
| 15 | Journal of Environmental Protection and Ecology | ISSN: 13115065 | Discontinuation |
| 16 | Kidneys | 23071257 / 23071265 | Journal change policy |
| 17 | MSW Management | ISSN: 10537899 | Journal change policy |
| 18 | Mycosphere | 20777000 / 20777019 | Journal change policy |
| 19 | Network: Computation in Neural Systems | 0954898X / 13616536 | Discontinuation |
| 20 | Scientific Culture | 24080071 / 24079529 | Discontinuation |
| 21 | ShodhKosh: Journal of Visual and Performing Arts | ISSN: 25827472 | Discontinuation |
| 22 | Street Art and Urban Creativity | 21833869 / 21839956 | Discontinuation |
| 23 | Textile and Leather Review | 26236257 / 26236281 | Journal change policy |
| 24 | Waterlines | 02628104 / 17563488 | Journal change policy |
| 25 | Yegah Musicology Journal | eISSN: 27920178 | Discontinuation |
What are the main reasons for exclusions from Scopus in May 2026?
The most common label in this list was Discontinuation – it was assigned to 14 publications. This means that further indexing of these journals in Scopus is being discontinued, and their new issues will no longer be added to the database.
The other 11 publications were labelled as Journal change policy. This may indicate significant changes in the work of the journals, in particular a new title, a change of publisher, subject area or other important parameters, which means their status requires verification.
In May 2026, 25 publications were excluded from Scopus – this is significantly more than in previous months. For scientists, this once again confirms that it is important to regularly monitor and verify journal data. After all, publication in journals indexed in scientometric databases plays an important role in researchers’ scientific activity.
Subscribe to our social media, and also follow our blog so as not to miss the latest news from the world of science and scientometrics. We regularly publish updated data on excluded journals and analyse current trends in the scientific environment.
Have difficulties with publication in Scopus? Contact Scientific Publications. Our specialists will help check the status of the publication and will support you at all stages of publication. Leave a request in the form below, and our manager will contact you shortly. Forward to new scientific achievements!